Login

AS29260 NETLANTIS Autonomus System for NetLantis RouteServers



Loading

AS MEMBERSHIP

AS29260 is a member of the following AS sets:

    AUTONOMOUS SYSTEM

    AS29260 NETLANTIS source:RIPE

    aut-numAS29260
    as-nameNETLANTIS
    orgORG-PG93-RIPE
    descrAutonomus System for NetLantis RouteServers
    remarks:
    remarksFor peering, please fill up the form at the following URL
    remarkshttp://www.netlantis.org/index.html?menu=5&page=newpeer
    remarks:
    remarksAll Netlantis tools available on http://www.netlantis.org
    remarks:
    remarks===========================================================
    remarksPEERS FROM nrc01.netlantis.org
    remarksWARNING: This RouteCollector is running under AS12654
    remarksPlease refer to this object
    remarks===========================================================
    remarksPEERS FROM nrc02.netlantis.org
    remarks===========================================================
    importfrom AS286 134.222.86.174 at 212.60.59.52 accept ANY
    importfrom AS5418 217.170.15.1 at 212.60.59.52 accept ANY
    importfrom AS8246 157.25.1.130 at 212.60.59.52 accept ANY
    importfrom AS8839 212.95.67.41 at 212.60.59.52 accept ANY
    importfrom AS8966 195.229.0.2 at 212.60.59.52 accept ANY
    importfrom AS8968 213.217.153.94 at 212.60.59.52 accept ANY
    importfrom AS9044 212.101.1.245 at 212.60.59.52 accept ANY
    importfrom AS12381 194.68.48.4 at 212.60.59.52 accept ANY
    importfrom AS12401 212.126.64.12 at 212.60.59.52 accept ANY
    importfrom AS12634 213.204.200.1 at 212.60.59.52 accept ANY
    importfrom AS12731 213.128.128.30 at 212.60.59.52 accept ANY
    importfrom AS12779 213.254.2.4 at 212.60.59.52 accept ANY
    importfrom AS12902 217.77.137.194 at 212.60.59.52 accept ANY
    importfrom AS13101 213.178.64.91 at 212.60.59.52 accept ANY
    importfrom AS13268 212.124.91.3 at 212.60.59.52 accept ANY
    importfrom AS15407 212.93.128.142 at 212.60.59.52 accept ANY
    importfrom AS15407 62.231.65.162 at 212.60.59.52 accept ANY
    importfrom AS15498 62.13.199.1 at 212.60.59.52 accept ANY
    importfrom AS15567 217.13.200.37 at 212.60.59.52 accept ANY
    importfrom AS15600 212.60.35.23 at 212.60.59.52 accept ANY
    importfrom AS20766 80.67.160.37 at 212.60.59.52 accept ANY
    importfrom AS21155 80.84.239.1 at 212.60.59.52 accept ANY
    importfrom AS21398 80.242.96.123 at 212.60.59.52 accept ANY
    importfrom AS24587 81.17.32.182 at 212.60.59.52 accept ANY
    importfrom AS25137 81.92.201.239 at 212.60.59.52 accept ANY
    importfrom AS25358 195.140.149.1 at 212.60.59.52 accept ANY
    importfrom AS25409 195.234.188.145 at 212.60.59.52 accept ANY
    importfrom AS25492 195.22.128.1 at 212.60.59.52 accept ANY
    importfrom AS25560 62.216.175.6 at 212.60.59.52 accept ANY
    importfrom AS25577 80.253.114.9 at 212.60.59.52 accept ANY
    importfrom AS28685 213.144.232.1 at 212.60.59.52 accept ANY
    importfrom AS28747 217.22.48.5 at 212.60.59.52 accept ANY
    importfrom AS28788 62.133.193.33 at 212.60.59.52 accept ANY
    importfrom AS28956 80.253.115.254 at 212.60.59.52 accept ANY
    importfrom AS29017 213.228.194.1 at 212.60.59.52 accept ANY
    importfrom AS29105 195.128.40.16 at 212.60.59.52 accept ANY
    importfrom AS29152 195.80.158.253 at 212.60.59.52 accept ANY
    importfrom AS29279 62.221.192.1 at 212.60.59.52 accept ANY
    importfrom AS29415 195.137.248.3 at 212.60.59.52 accept ANY
    importfrom AS29444 82.136.0.142 at 212.60.59.52 accept ANY
    importfrom AS29449 82.143.0.4 at 212.60.59.52 accept ANY
    importfrom AS29686 213.248.79.66 at 212.60.59.52 accept ANY
    importfrom AS29838 66.230.156.1 at 212.60.59.52 accept ANY
    remarks===========================================================
    remarksPEERS FROM nrc03.netlantis.org
    remarks===========================================================
    importfrom AS286 134.222.85.45 at 217.75.108.170 accept ANY
    importfrom AS3344 195.22.135.241 at 217.75.108.170 accept ANY
    importfrom AS4787 202.158.51.26 at 217.75.108.170 accept ANY
    importfrom AS4788 203.106.87.60 at 217.75.108.170 accept ANY
    importfrom AS6911 62.84.160.6 at 217.75.108.170 accept ANY
    importfrom AS7606 198.32.212.253 at 217.75.108.170 accept ANY
    importfrom AS8289 212.37.9.254 at 217.75.108.170 accept ANY
    importfrom AS8648 213.146.113.2 at 217.75.108.170 accept ANY
    importfrom AS8708 193.231.184.233 at 217.75.108.170 accept ANY
    importfrom AS9541 202.163.120.153 at 217.75.108.170 accept ANY
    importfrom AS12399 212.211.254.253 at 217.75.108.170 accept ANY
    importfrom AS12670 213.30.128.12 at 217.75.108.170 accept ANY
    importfrom AS12832 213.193.31.249 at 217.75.108.170 accept ANY
    importfrom AS12859 213.136.31.6 at 217.75.108.170 accept ANY
    importfrom AS13237 80.245.35.6 at 217.75.108.170 accept ANY
    importfrom AS13308 193.111.165.3 at 217.75.108.170 accept ANY
    importfrom AS15879 213.133.47.65 at 217.75.108.170 accept ANY
    importfrom AS16150 217.75.96.60 at 217.75.108.170 accept ANY
    importfrom AS16316 217.145.96.1 at 217.75.108.170 accept ANY
    importfrom AS20847 62.165.127.69 at 217.75.108.170 accept ANY
    importfrom AS20857 80.69.67.1 at 217.75.108.170 accept ANY
    importfrom AS21099 213.221.179.120 at 217.75.108.170 accept ANY
    importfrom AS21202 217.78.32.126 at 217.75.108.170 accept ANY
    importfrom AS24765 62.24.226.254 at 217.75.108.170 accept ANY
    importfrom AS25018 212.90.113.1 at 217.75.108.170 accept ANY
    importfrom AS25048 81.90.128.1 at 217.75.108.170 accept ANY
    importfrom AS25209 195.69.144.150 at 217.75.108.170 accept ANY
    importfrom AS25232 213.247.40.125 at 217.75.108.170 accept ANY
    importfrom AS25369 195.20.108.1 at 217.75.108.170 accept ANY
    importfrom AS25391 195.20.116.252 at 217.75.108.170 accept ANY
    importfrom AS25396 195.22.135.254 at 217.75.108.170 accept ANY
    importfrom AS25443 194.69.207.39 at 217.75.108.170 accept ANY
    importfrom AS28707 62.213.192.18 at 217.75.108.170 accept ANY
    importfrom AS28764 217.156.120.57 at 217.75.108.170 accept ANY
    importfrom AS29075 80.67.180.19 at 217.75.108.170 accept ANY
    importfrom AS29468 194.8.31.0 at 217.75.108.170 accept ANY
    importfrom AS29527 80.82.140.1 at 217.75.108.170 accept ANY
    importfrom AS29608 62.233.44.17 at 217.75.108.170 accept ANY
    importfrom AS30779 195.24.147.35 at 217.75.108.170 accept ANY
    importfrom AS30781 82.138.68.11 at 217.75.108.170 accept ANY
    importfrom AS30880 217.75.99.2 at 217.75.108.170 accept ANY
    importfrom AS30893 195.47.238.33 at 217.75.108.170 accept ANY
    importfrom AS30967 217.79.160.113 at 217.75.108.170 accept ANY
    remarks===========================================================
    remarksPEERS FROM nrc04.netlantis.org
    remarks===========================================================
    importfrom AS5641 207.114.4.131 at 204.238.179.126 accept ANY
    importfrom AS8843 62.220.128.77 at 204.238.179.126 accept ANY
    importfrom AS9472 202.70.192.194 at 204.238.179.126 accept ANY
    importfrom AS9942 203.194.0.12 at 204.238.179.126 accept ANY
    importfrom AS12111 216.229.166.252 at 204.238.179.126 accept ANY
    importfrom AS23393 66.230.128.2 at 204.238.179.126 accept ANY
    importfrom AS26625 196.45.0.1 at 204.238.179.126 accept ANY
    importfrom AS26943 64.202.112.62 at 204.238.179.126 accept ANY
    importfrom AS30374 216.220.25.8 at 204.238.179.126 accept ANY
    remarks===========================================================
    remarksPEERS FROM nrc05.netlantis.org
    remarks===========================================================
    importfrom AS2493 206.186.255.223 at 64.235.244.128 accept ANY
    importfrom AS3742 209.221.134.253 at 64.235.244.128 accept ANY
    importfrom AS4779 202.90.128.10 at 64.235.244.128 accept ANY
    importfrom AS6508 216.206.181.1 at 64.235.244.128 accept ANY
    importfrom AS6508 216.177.80.2 at 64.235.244.128 accept ANY
    importfrom AS10084 198.32.212.252 at 64.235.244.128 accept ANY
    importfrom AS10848 216.182.0.33 at 64.235.244.128 accept ANY
    importfrom AS11686 208.182.75.33 at 64.235.244.128 accept ANY
    importfrom AS14589 216.111.117.194 at 64.235.244.128 accept ANY
    importfrom AS14818 65.19.2.3 at 64.235.244.128 accept ANY
    importfrom AS15412 195.66.224.146 at 64.235.244.128 accept ANY
    importfrom AS16532 66.158.128.1 at 64.235.244.128 accept ANY
    importfrom AS18474 209.173.32.3 at 64.235.244.128 accept ANY
    importfrom AS21548 64.254.224.109 at 64.235.244.128 accept ANY
    importfrom AS21875 66.252.224.1 at 64.235.244.128 accept ANY
    importfrom AS23352 64.202.111.10 at 64.235.244.128 accept ANY
    importfrom AS23401 66.51.135.1 at 64.235.244.128 accept ANY
    importfrom AS23609 203.149.72.1 at 64.235.244.128 accept ANY
    importfrom AS25973 64.235.224.141 at 64.235.244.128 accept ANY
    importfrom AS26627 66.250.55.26 at 64.235.244.128 accept ANY
    importfrom AS27504 209.74.230.250 at 64.235.244.128 accept ANY
    importfrom AS30071 65.124.16.70 at 64.235.244.128 accept ANY
    remarks===========================================================
    remarksPEERS FROM nrc06.netlantis.org
    remarks===========================================================
    importfrom AS4844 210.23.0.129 at 202.73.37.19 accept ANY
    importfrom AS9791 202.122.168.3 at 202.73.37.19 accept ANY
    importfrom AS10075 203.124.127.251 at 202.73.37.19 accept ANY
    importfrom AS18106 202.73.40.33 at 202.73.37.19 accept ANY
    importfrom AS23837 203.152.134.21 at 202.73.37.19 accept ANY
    remarks===========================================================
    remarksPEERS FROM nrc07.netlantis.org
    remarks===========================================================
    importfrom AS577 204.101.196.36 at 64.142.17.4 accept ANY
    importfrom AS7065 64.142.1.23 at 64.142.17.4 accept ANY
    importfrom AS23265 64.185.97.128 at 64.142.17.4 accept ANY
    remarks===========================================================
    remarksPEERS FROM nrc08.netlantis.org
    remarks===========================================================
    importfrom AS14007 216.251.128.254 at 66.197.0.65 accept ANY
    importfrom AS21844 12.96.160.128 at 66.197.0.65 accept ANY
    remarks===========================================================
    remarksPEERS FROM nrc09.netlantis.org
    remarks===========================================================
    importfrom AS25818 69.67.35.1 at 196.35.54.10 accept ANY
    remarks===========================================================
    sponsoring-orgORG-SNN1-RIPE
    admin-cDUMY-RIPE
    tech-cDUMY-RIPE
    statusASSIGNED
    mnt-byRIPE-NCC-END-MNT
    mnt-byNETLANTIS-MNT
    created2003-07-11T14:48:14Z
    last-modified2023-03-14T12:51:08Z
    sourceRIPE
    remarks****************************
    remarks* THIS OBJECT IS MODIFIED
    remarks* Please note that all data that is generally regarded as personal
    remarks* data has been removed from this object.
    remarks* To view the original object, please query the RIPE Database at:
    remarks* http://www.ripe.net/whois
    remarks****************************

    REGISTERED ROUTES

    table

    %No entries found for the selected source(s).

    Latest updates: del4141.emailjiajia.comwebmail.samafitro.co.idyoujizzmobile.com200.108.110.11xxwwx.com109.239.130.3noc0.9trackmind.comwww.wwwxvideoscom.compptvideo.comyoujiziz.com
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.